Android device screen database
Physical resolution, ppi, the density bucket Android assigns, and the resulting dp viewport for 63 phones and tablets. Pick a device for the full breakdown and notes on how its density behaves in practice.
Brands: Google · Samsung · OnePlus · Xiaomi · Apple · Nothing · Motorola · Asus · Sony · Oppo · Vivo · Honor · Realme · Generic
| Device | Brand | Resolution | Size | ppi | Density | dp viewport | Year |
|---|---|---|---|---|---|---|---|
| iPhone 14 | Apple | 1170×2532 | 6.1" | 457 | 460 · xxhdpi | 407×881 | 2022 |
| iPhone 15 | Apple | 1179×2556 | 6.1" | 461 | 460 · xxhdpi | 410×889 | 2023 |
| iPhone 15 Pro Max | Apple | 1290×2796 | 6.7" | 460 | 460 · xxhdpi | 449×973 | 2023 |
| iPhone SE (3rd gen) | Apple | 750×1334 | 4.7" | 326 | 320 · xhdpi | 375×667 | 2022 |
| Asus ROG Phone 8 | Asus | 1080×2400 | 6.78" | 388 | 420 · xxhdpi | 411×914 | 2024 |
| Generic 10-inch Android tablet | Generic | 1200×1920 | 10.1" | 224 | 240 · hdpi | 800×1280 | 2020 |
| Generic 1080p Android phone | Generic | 1080×2400 | 6.4" | 411 | 480 · xxhdpi | 360×800 | 2021 |
| Generic 720p Android phone | Generic | 720×1600 | 6.5" | 270 | 320 · xhdpi | 360×800 | 2020 |
| Generic 8-inch Android tablet | Generic | 800×1280 | 8" | 189 | 160 · mdpi | 800×1280 | 2019 |
| Android 10 emulator (default AVD) | 1080×2160 | 5.5" | 439 | 440 · xxhdpi | 393×785 | 2019 | |
| Pixel 3a | 1080×2220 | 5.6" | 441 | 440 · xxhdpi | 393×807 | 2019 | |
| Pixel 4a | 1080×2340 | 5.81" | 444 | 440 · xxhdpi | 393×851 | 2020 | |
| Pixel 5 | 1080×2340 | 6" | 430 | 440 · xxhdpi | 393×851 | 2020 | |
| Pixel 6 | 1080×2400 | 6.4" | 411 | 480 · xxhdpi | 360×800 | 2021 | |
| Pixel 6 Pro | 1440×3120 | 6.7" | 513 | 480 · xxhdpi | 480×1040 | 2021 | |
| Pixel 7 | 1080×2400 | 6.3" | 418 | 480 · xxhdpi | 360×800 | 2022 | |
| Pixel 7 Pro | 1440×3120 | 6.7" | 513 | 480 · xxhdpi | 480×1040 | 2022 | |
| Pixel 7a | 1080×2400 | 6.1" | 431 | 480 · xxhdpi | 360×800 | 2023 | |
| Pixel 8 | 1080×2400 | 6.2" | 424 | 480 · xxhdpi | 360×800 | 2023 | |
| Pixel 8 Pro | 1344×2992 | 6.7" | 490 | 480 · xxhdpi | 448×997 | 2023 | |
| Pixel 8a | 1080×2400 | 6.1" | 431 | 480 · xxhdpi | 360×800 | 2024 | |
| Pixel 9 | 1080×2424 | 6.3" | 421 | 480 · xxhdpi | 360×808 | 2024 | |
| Pixel 9 Pro | 1280×2856 | 6.3" | 497 | 480 · xxhdpi | 427×952 | 2024 | |
| Pixel 9 Pro Fold | 2076×2152 | 8" | 374 | 480 · xxhdpi | 692×717 | 2024 | |
| Pixel 9 Pro XL | 1344×2992 | 6.8" | 482 | 480 · xxhdpi | 448×997 | 2024 | |
| Honor Magic 6 Pro | Honor | 1280×2800 | 6.8" | 453 | 480 · xxhdpi | 427×933 | 2024 |
| Moto G84 | Motorola | 1080×2400 | 6.55" | 402 | 480 · xxhdpi | 360×800 | 2023 |
| Motorola Edge 50 Pro | Motorola | 1220×2712 | 6.7" | 444 | 480 · xxhdpi | 407×904 | 2024 |
| Nothing Phone (2) | Nothing | 1080×2412 | 6.7" | 394 | 420 · xxhdpi | 411×919 | 2023 |
| Nothing Phone (2a) | Nothing | 1084×2412 | 6.7" | 395 | 420 · xxhdpi | 413×919 | 2024 |
| OnePlus 10 Pro | OnePlus | 1440×3216 | 6.7" | 526 | 480 · xxhdpi | 480×1072 | 2022 |
| OnePlus 11 | OnePlus | 1440×3216 | 6.7" | 526 | 480 · xxhdpi | 480×1072 | 2023 |
| OnePlus 12 | OnePlus | 1440×3168 | 6.82" | 510 | 480 · xxhdpi | 480×1056 | 2024 |
| OnePlus 7 Pro | OnePlus | 1440×3120 | 6.67" | 515 | 480 · xxhdpi | 480×1040 | 2019 |
| OnePlus 9 | OnePlus | 1080×2400 | 6.55" | 402 | 480 · xxhdpi | 360×800 | 2021 |
| OnePlus Nord 3 | OnePlus | 1240×2772 | 6.74" | 451 | 480 · xxhdpi | 413×924 | 2023 |
| Oppo Find X7 Ultra | Oppo | 1440×3168 | 6.82" | 510 | 480 · xxhdpi | 480×1056 | 2024 |
| Realme GT 6 | Realme | 1264×2780 | 6.78" | 450 | 480 · xxhdpi | 421×927 | 2024 |
| Galaxy A14 | Samsung | 1080×2408 | 6.6" | 400 | 420 · xxhdpi | 411×917 | 2023 |
| Galaxy A34 5G | Samsung | 1080×2340 | 6.6" | 390 | 420 · xxhdpi | 411×891 | 2023 |
| Galaxy A54 5G | Samsung | 1080×2340 | 6.4" | 403 | 450 · xxhdpi | 384×832 | 2023 |
| Galaxy Note 20 Ultra | Samsung | 1440×3088 | 6.9" | 494 | 480 · xxhdpi | 480×1029 | 2020 |
| Galaxy S10 | Samsung | 1440×3040 | 6.1" | 551 | 480 · xxhdpi | 480×1013 | 2019 |
| Galaxy S20 | Samsung | 1440×3200 | 6.2" | 566 | 480 · xxhdpi | 480×1067 | 2020 |
| Galaxy S21 | Samsung | 1080×2400 | 6.2" | 424 | 480 · xxhdpi | 360×800 | 2021 |
| Galaxy S22 | Samsung | 1080×2340 | 6.1" | 422 | 480 · xxhdpi | 360×780 | 2022 |
| Galaxy S23 | Samsung | 1080×2340 | 6.1" | 422 | 480 · xxhdpi | 360×780 | 2023 |
| Galaxy S23 FE | Samsung | 1080×2340 | 6.4" | 403 | 480 · xxhdpi | 360×780 | 2023 |
| Galaxy S23 Ultra | Samsung | 1440×3088 | 6.8" | 501 | 480 · xxhdpi | 480×1029 | 2023 |
| Galaxy S24 | Samsung | 1080×2340 | 6.2" | 416 | 480 · xxhdpi | 360×780 | 2024 |
| Galaxy S24 Ultra | Samsung | 1440×3120 | 6.8" | 505 | 480 · xxhdpi | 480×1040 | 2024 |
| Galaxy Z Flip 5 | Samsung | 1080×2640 | 6.7" | 426 | 480 · xxhdpi | 360×880 | 2023 |
| Galaxy Z Fold 5 | Samsung | 1812×2176 | 7.6" | 373 | 480 · xxhdpi | 604×725 | 2023 |
| Sony Xperia 1 V | Sony | 1644×3840 | 6.5" | 643 | 480 · xxhdpi | 548×1280 | 2023 |
| Vivo X100 Pro | Vivo | 1260×2800 | 6.78" | 453 | 480 · xxhdpi | 420×933 | 2023 |
| Poco X6 Pro | Xiaomi | 1220×2712 | 6.67" | 446 | 480 · xxhdpi | 407×904 | 2024 |
| Redmi Note 10 Pro | Xiaomi | 1080×2400 | 6.67" | 395 | 440 · xxhdpi | 393×873 | 2021 |
| Redmi Note 12 | Xiaomi | 1080×2400 | 6.67" | 395 | 440 · xxhdpi | 393×873 | 2023 |
| Redmi Note 13 Pro | Xiaomi | 1220×2712 | 6.67" | 446 | 480 · xxhdpi | 407×904 | 2024 |
| Xiaomi 13T Pro | Xiaomi | 1220×2712 | 6.67" | 446 | 480 · xxhdpi | 407×904 | 2023 |
| Xiaomi 14 | Xiaomi | 1200×2670 | 6.36" | 460 | 480 · xxhdpi | 400×890 | 2024 |
| Xiaomi 14T Pro | Xiaomi | 1220×2712 | 6.67" | 446 | 440 · xxhdpi | 444×986 | 2024 |
| Xiaomi Pad 6 | Xiaomi | 1800×2880 | 11" | 309 | 320 · xhdpi | 900×1440 | 2023 |
How to read this table
The resolution column is the physical panel in portrait orientation. ppi is derived from that resolution and the diagonal, so it is a measure of real sharpness. The density column is what Android actually uses, which is the bucket nearest to the ppi — and the dp viewport is what your layout receives after that scaling.
Values here are the manufacturer's hardware specifications. A density marked with * is an estimate: it is the bucket nearest to the panel's ppi, because we do not have a confirmed report of that model's shipped density. If your device reports something different, it has a software density override; check with adb shell wm density before assuming the table is wrong.
Specifications last verified 2026-10-20.